PARTICIPATING TEAMS
| A/A | Team's Name |
|---|---|
| 1 | ACCELLERON |
| 2 | ACCES MARITIME CORP. |
| 3 | AMERICAN BUREAU OF SHIPPING |
| 4 | AMMITEC |
| 5 | ANGELICOUSSIS GROUP 1 |
| 6 | ANGELICOUSSIS GROUP 2 |
| 7 | ASTRA SHIPMANAGEMENT INC |
| 8 | BOUND4BLUE |
| 9 | CLYDE & CO (Shipping Law Firm) |
| 10 | COLUMBIA SHIPMANAGEMENT GREECE LTD |
| 11 | CONTSHIPS MANAGEMENT INC. |
| 12 | DANAOS SHIPPING CO. LTD |
| 13 | DNV HELLAS Single Member SA |
| 14 | DYNACOM TANKERS MANAGEMENT |
| 15 | EMPIRE CHEMICAL TANKER HOLDINGS INC. |
| 16 | EUROSEAS / EURODRY |
| 17 | FERROTANK |
| 18 | GALLAGHER |
| 19 | GASLOG LNG SERVICES 1 |
| 20 | GASLOG LNG SERVICES 2 |
| 21 | GASLOG LNG SERVICES 3 |
| 22 | GREEK SHIPPING COOPERATION COMMITEE |
| 23 | HELIKON SHIPPING (HELLAS) INC |
| 24 | HELLENIC MARINE ENVIRONMENT PROTECTION ACCOCIATION (HELMEPA) |
| 25 | IRI/THE MARSHALL ISLANDS REGISTRY |
| 26 | JOTUN |
| 27 | KONGSBERG MARITIME |
| 28 | LALIZAS |
| 29 | MARGETIS MARITIME |
| 30 | MINERVA |
| 31 | NAVARINO SINGLE MEMBER S.A. |
| 32 | NICHOLAS G. MOUNDREAS SHIPPING S.A. |
| 33 | NORSEPOWER OY LTD |
| 34 | ORHAN SEVIM MATRA MOTOR YENILEME SANAYI AS |
| 35 | ORTSA MARINE S.A. |
| 36 | OWNERSHIP ASSET MANAGEMENT SERVICES GMBH |
| 37 | PANCRETA BANK |
| 38 | PANTAENIUS YACHT INSURANCE |
| 39 | POLEMBROS SHIPPING |
| 40 | POLISH REGISTER OF SHIPPING HELLAS |
| 41 | PROMINENCE MARITIME - TRITON TANKERS |
| 42 | PSA MARINE BUREAU |
| 43 | SAMOS STEAMSHIP |
| 44 | SEANERGY MARITIME HOLDINGS CORP. |
| 45 | SHIPLIN SYSTEM |
| 46 | STATUS MARITIME |
| 47 | STEAMSHIP MUTUAL |
| 48 | TATHAM MACINNES LLP |
| 49 | THE BALTIC EXCHANGE |
| 50 | THOMAS MILLER BY GREEK BRANCH |
| 51 | TOTALENERGIES-LUBMARINE |
| 52 | TRADEWINDS |
| 53 | TURBO GENERAL |
| 54 | WORLD MARINE UNIVERSITY |
